Neste sábado (27) saíram as primeira medalhas nas Olimpíadas de Paris 2024. A China conquistou o primeiro ouro dos Jogos com a dupla mista no tiro esportivo. O outro ouro dos chineses veio no trampolim sincronizado feminino e o país ocupa a segunda colocação geral até o momento.
Os Estados Unidos, que é sempre principal rival chinês pela ponta da tabela, também conquistou suas primeira medalhas, com destaque o ouro na natação, no revezamento 4×100 masculino. A soma total dos americanos é de 5 medalhas, com 1 ouro, 2 pratas e 2 bronzes.
No entanto, quem lidera o quadro até o momento é a Austrália. Neste sábado, a natação australiano faturou quatro medalhas, sendo dois ouros e duas pratas. No ciclismo, a nação também obteve um ouro, fechando o dia com 3 ouros e 2 pratas.
O Brasil chegou perto de sua primeira medalha, com Guilherme Costa, o Cachorrão, que chegou à final dos 400m livre masculino, mas terminou em 5º. O nadador brasileiro completou a distância para 3min42s76, estabelecendo um novo recorde das Américas. Já Maria Fernanda Costa, a Mafê, ficou em 7º lugar mas segue adiante para as semis dos 200m livres. Mafê volta a nadar na parte da tarde deste domingo (28).
CONFIRA O QUADRO DE MEDALHAS NESTE SÁBADO (27)
POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Austrália – 3 – 2 – 0 – 5
2 – China – 2 – 0 – 1 – 3
3 – Estados Unidos – 1 – 2 – 2 – 5
4 – França – 1 – 2 – 1 – 4
5 – Bélgica – 1 – 0 – 1 – 2
5 – Cazaquistão – 1 – 0 – 1 – 2
5 – Japão – 1 – 0 – 1 – 2
8 – Alemanha – 1 – 0 – 0 – 1
8 – Hong Kong – 1 – 0 – 0 – 1
10 – Itália – 0 – 1 – 2 – 3
11 – Coreia do Sul – 0 – 1 – 1 – 2
11 – Grã-Bretanha – 0 – 1 – 1 – 2
13 – Canadá – 0 – 1 – 0 – 1
13 – Fiji – 0 – 1 – 0 – 1
13 – Mongólia – 0 – 1 – 0 – 1
16 – África do Sul – 0 – 0 – 1 – 1
16 – Espanha – 0 – 0 – 1 – 1
16 – Hungria – 0 – 0 – 1 – 1
16 – Suécia – 0 – 0 – 1 – 1
20 – Albânia – 0 – 0 – 0 – 0
20 – Angola – 0 – 0 – 0 – 0
20 – Antígua e Barbuda – 0 – 0 – 0 – 0
20 – Arábia Saudita – 0 – 0 – 0 – 0
20 – Argélia – 0 – 0 – 0 – 0
20 – Argentina – 0 – 0 – 0 – 0
20 – Armênia – 0 – 0 – 0 – 0
20 – Aruba – 0 – 0 – 0 – 0
20 – Atletas Olímpicos Refugiados – 0 – 0 – 0 – 0
20 – Áustria – 0 – 0 – 0 – 0
20 – Azerbaijão – 0 – 0 – 0 – 0
20 – Bahamas – 0 – 0 – 0 – 0
20 – Bahrein – 0 – 0 – 0 – 0
20 – Barbados – 0 – 0 – 0 – 0
20 – Benin – 0 – 0 – 0 – 0
20 – Bermudas – 0 – 0 – 0 – 0
20 – Bolívia – 0 – 0 – 0 – 0
20 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
20 – Botsuana – 0 – 0 – 0 – 0
20 – Brasil – 0 – 0 – 0 – 0
20 – Bulgária – 0 – 0 – 0 – 0
20 – Burkina Faso – 0 – 0 – 0 – 0
20 – Burundi – 0 – 0 – 0 – 0
20 – Butão – 0 – 0 – 0 – 0
20 – Cabo Verde – 0 – 0 – 0 – 0
20 – Camarões – 0 – 0 – 0 – 0
20 – Chade – 0 – 0 – 0 – 0
20 – Chile – 0 – 0 – 0 – 0
20 – Chipre – 0 – 0 – 0 – 0
20 – Cingapura – 0 – 0 – 0 – 0
20 – Colômbia – 0 – 0 – 0 – 0
20 – Coreia do Norte – 0 – 0 – 0 – 0
20 – Costa do Marfim – 0 – 0 – 0 – 0
20 – Costa Rica – 0 – 0 – 0 – 0
20 – Croácia – 0 – 0 – 0 – 0
20 – Cuba – 0 – 0 – 0 – 0
20 – Dinamarca – 0 – 0 – 0 – 0
20 – Djibuti – 0 – 0 – 0 – 0
20 – Dominica – 0 – 0 – 0 – 0
20 – Egito – 0 – 0 – 0 – 0
20 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
20 – Equador – 0 – 0 – 0 – 0
20 – Eritreia – 0 – 0 – 0 – 0
20 – Eslováquia – 0 – 0 – 0 – 0
20 – Eslovênia – 0 – 0 – 0 – 0
20 – Estônia – 0 – 0 – 0 – 0
20 – Etiópia – 0 – 0 – 0 – 0
20 – Filipinas – 0 – 0 – 0 – 0
20 – Finlândia – 0 – 0 – 0 – 0
20 – Gabão – 0 – 0 – 0 – 0
20 – Gâmbia – 0 – 0 – 0 – 0
20 – Geórgia – 0 – 0 – 0 – 0
20 – Granada – 0 – 0 – 0 – 0
20 – Grécia – 0 – 0 – 0 – 0
20 – Guam – 0 – 0 – 0 – 0
20 – Guatemala – 0 – 0 – 0 – 0
20 – Guiné – 0 – 0 – 0 – 0
20 – Guiné-Bissau – 0 – 0 – 0 – 0
20 – Haiti – 0 – 0 – 0 – 0
20 – Holanda – 0 – 0 – 0 – 0
20 – Honduras – 0 – 0 – 0 – 0
20 – Ilhas Cayman – 0 – 0 – 0 – 0
20 – Ilhas Cook – 0 – 0 – 0 – 0
20 – Ilhas Marshall – 0 – 0 – 0 – 0
20 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
20 – Ilhas Virgens Norte-Americanas – 0 – 0 – 0 – 0
20 – Índia – 0 – 0 – 0 – 0
20 – Indonésia – 0 – 0 – 0 – 0
20 – Irã – 0 – 0 – 0 – 0
20 – Iraque – 0 – 0 – 0 – 0
20 – Irlanda – 0 – 0 – 0 – 0
20 – Islândia – 0 – 0 – 0 – 0
20 – Israel – 0 – 0 – 0 – 0
20 – Jamaica – 0 – 0 – 0 – 0
20 – Jordânia – 0 – 0 – 0 – 0
20 – Kosovo – 0 – 0 – 0 – 0
20 – Kuwait – 0 – 0 – 0 – 0
20 – Laos – 0 – 0 – 0 – 0
20 – Lesoto – 0 – 0 – 0 – 0
20 – Letônia – 0 – 0 – 0 – 0
20 – Líbano – 0 – 0 – 0 – 0
20 – Libéria – 0 – 0 – 0 – 0
20 – Líbia – 0 – 0 – 0 – 0
20 – Liechtenstein – 0 – 0 – 0 – 0
20 – Lituânia – 0 – 0 – 0 – 0
20 – Luxemburgo – 0 – 0 – 0 – 0
20 – Macedônia – 0 – 0 – 0 – 0
20 – Madagascar – 0 – 0 – 0 – 0
20 – Malásia – 0 – 0 – 0 – 0
20 – Maldivas – 0 – 0 – 0 – 0
20 – Mali – 0 – 0 – 0 – 0
20 – Malta – 0 – 0 – 0 – 0
20 – Marrocos – 0 – 0 – 0 – 0
20 – Maurício – 0 – 0 – 0 – 0
20 – México – 0 – 0 – 0 – 0
20 – Mianmar – 0 – 0 – 0 – 0
20 – Moçambique – 0 – 0 – 0 – 0
20 – Moldova – 0 – 0 – 0 – 0
20 – Mónaco – 0 – 0 – 0 – 0
20 – Montenegro – 0 – 0 – 0 – 0
20 – Namíbia – 0 – 0 – 0 – 0
20 – Nepal – 0 – 0 – 0 – 0
20 – Nicarágua – 0 – 0 – 0 – 0
20 – Níger – 0 – 0 – 0 – 0
20 – Nigéria – 0 – 0 – 0 – 0
20 – Noruega – 0 – 0 – 0 – 0
20 – Nova Zelândia – 0 – 0 – 0 – 0
20 – Palestina – 0 – 0 – 0 – 0
20 – Panamá – 0 – 0 – 0 – 0
20 – Papua-Nova Guiné – 0 – 0 – 0 – 0
20 – Paquistão – 0 – 0 – 0 – 0
20 – Paraguai – 0 – 0 – 0 – 0
20 – Peru – 0 – 0 – 0 – 0
20 – Polônia – 0 – 0 – 0 – 0
20 – Porto Rico – 0 – 0 – 0 – 0
20 – Portugal – 0 – 0 – 0 – 0
20 – Qatar – 0 – 0 – 0 – 0
20 – Quênia – 0 – 0 – 0 – 0
20 – Quirguistão – 0 – 0 – 0 – 0
20 – RD Congo – 0 – 0 – 0 – 0
20 – República Dominicana – 0 – 0 – 0 – 0
20 – República Tcheca – 0 – 0 – 0 – 0
20 – Romênia – 0 – 0 – 0 – 0
20 – Ruanda – 0 – 0 – 0 – 0
20 – Samoa – 0 – 0 – 0 – 0
20 – San Marino – 0 – 0 – 0 – 0
20 – Santa Lúcia – 0 – 0 – 0 – 0
20 – São Vicente e Granadinas – 0 – 0 – 0 – 0
20 – Senegal – 0 – 0 – 0 – 0
20 – Sérvia – 0 – 0 – 0 – 0
20 – Síria – 0 – 0 – 0 – 0
20 – Sudão – 0 – 0 – 0 – 0
20 – Sudão do Sul – 0 – 0 – 0 – 0
20 – Suíça – 0 – 0 – 0 – 0
20 – Suriname – 0 – 0 – 0 – 0
20 – Tadjiquistão – 0 – 0 – 0 – 0
20 – Tailândia – 0 – 0 – 0 – 0
20 – Taiwan – 0 – 0 – 0 – 0
20 – Tanzânia – 0 – 0 – 0 – 0
20 – Togo – 0 – 0 – 0 – 0
20 – Trinidad e Tobago – 0 – 0 – 0 – 0
20 – Tunísia – 0 – 0 – 0 – 0
20 – Turcomenistão – 0 – 0 – 0 – 0
20 – Turquia – 0 – 0 – 0 – 0
20 – Ucrânia – 0 – 0 – 0 – 0
20 – Uganda – 0 – 0 – 0 – 0
20 – Uruguai – 0 – 0 – 0 – 0
20 – Uzbequistão – 0 – 0 – 0 – 0
20 – Vanuatu – 0 – 0 – 0 – 0
20 – Venezuela – 0 – 0 – 0 – 0
20 – Vietnã – 0 – 0 – 0 – 0
20 – Zâmbia – 0 – 0 – 0 – 0
20 – Zimbábue – 0 – 0 – 0 – 0
173 – Atletas Individuais Neutros – 0 – 0 – 0 – 0